THE WORLD’S MOST ADVANCED
CNC STRETCH BENDING MACHINE
CNC STRETCH BENDING MACHINE
THE WORLD’S MOST ADVANCED
CNC STRETCH BENDING MACHINE

| Automatically detects the yield strength. | |
| The tension force corresponds to the jaw position. | |
| User-friendly CNC system, advanced but simple to learn. | |
| Servo electric and servo hydraulic systems. | |
| Automatic Mandrel function to prevent bending defects. | |
| Automatic Manipulator to increase working efficiency. |
| . | ![]() |
![]() |
![]() |
| Technical Data | Bumper Beam Stretch Bending Machine | 3D Stretch Bending Machine | Universal Stretch Bending Machine |
|---|---|---|---|
| Model | SFM-CNC-B2D55T-2500 | SFM-CNC-A3D20T-3500 | SFM-CNC-A2D55T-4500 |
| Stretch Power | 35T,55T,85T | 2T,8T,20T,35T | 20T,35T,55T,85T,100T,120T |
| Max. Profile Length | 1.8m | 3m | 4.5m, 6m, 8.5m, 11m ,13m |
| Position Accuracy | ±0.01mm | ±0.01mm | ±0.01mm |
| Jaw Rotating Torque | 6600N.m | ||
| Jaw Lifting Height | 200mm | ||
| Controllable Stretch Power | 0.5 to 85T | 0.5 to 35 T | |
| Jaw Position Reset | Servo Control | Servo Control | |
| Mandrel Stroke | 800mm(customizable) | 800mm(customizable) | |
| Cycle Time | 35-55s | 20-30s | |
| Qualification Rate | 99% | 99% | |
| Tolerance | datum points <±0.5mm, Flatness <±0.5mm | datum points <±0.5mm | |
| Positioning | end induction or positioning hole by drilling | positioning hole by drilling | |
| Clamping Area Length | 30-80mm | 30-50mm | |
| Working Time | 7*24h | 7*24h | |
| Depth of Clamping Scratch | 0.3-0.5mm |
Related Products
The most popular products










