This device is capable of scanning objects for inspection of bending quality. Comparing the 3D data with the original CAD model for full-size inspection and analyzing the difference between the final product and the design, it can easily, quickly and accurately detect errors in complex shapes. It is an excellent helper in improving product quality.
Handheld 3D Scanner
Description
Model | INNO-SCAN™ I | INNO-SCAN™ II |
---|---|---|
Laser Qty | 15 (including 1 blue crossed laser) | 15 (including 1 blue crossed laser) |
Dot Resolution | 0.025 mm | 0.025 mm |
Surface Resolution | 0.1 mm | 0.1 mm |
Scanning Capability | 310 mm*350 mm | 355 mm*375 mm |
Scanning Accuracy | 0.035 mm | 0.025 mm |
Space Accuracy | 0.020mm | 0.020mm |
Focal Length | 425 mm | 425 mm |
Depth of Field | 350 mm | 350 mm |
Workpiece Size for Scanning | 50–4000mm | 50–4000mm |
Transmission Interface | USB 3.0 | USB 3.0 |
Output Format | igs , asc , txt , ply, stl | igs , asc , txt , ply, stl |
Compatible Software | Geomagic® Solutions, PolyWorks, CATIA V5 &SolidWorks, Creo | Same |
Temperature | 5-40℃ | 5-40℃ |
Humidity | 10-90%, Non – Condensing | 10-90%, Non – Condensing |
Laser Class | II(Visually Safe) | II(Visually Safe) |
Reviews
There are no reviews yet.